Enterprise Administration

| MODULE | MODULE CODE | No. CREDIT | ALLOCATION TIME | ||||||
| Theory | Discussion, practice, experiment | Apprenticeships, blueprints, assignments | |||||||
| Professional education Knowledge | 107 | ||||||||
| Fundamental knowlegde | 41 | ||||||||
| * Required courses | 35 | ||||||||
| Micro-Economics | DC2KV61 | 3 | 45 | ||||||
| Macro-Economics | DC2KV62 | 3 | 45 | ||||||
| Principles of Economic Statistics | DC2KV71 | 3 | 30 | 30 | |||||
| Basic Marketing | DC2KV74 | 3 | 45 | ||||||
| Principles of Management | DC2KV73 | 3 | 45 | ||||||
| Principles of Accounting | DC2KV68 | 3 | 45 | ||||||
| Theory of Finance and Monetary | DC2KV67 | 3 | 45 | ||||||
| Economy Law | DC2KV77 | 3 | 45 | ||||||
| Econometrics | DC2KV63 | 3 | 45 | ||||||
| Enterprise Development Strategies | DC2QT83 | 2 | 30 | ||||||
| Enterprise accounting | DC2KV80 | 4 | 60 | ||||||
| Business Culture | DC2CB94 | 2 | 30 | ||||||
| * Elective Courses | 6/12 | ||||||||
| Construction Economics | DC2KV65 | 2 | 30 | ||||||
| E-commerce | DC2KV90 | 2 | 30 | ||||||
| International Economics | DC2KV82 | 2 | 30 | ||||||
| Transport Economics | DC2KV84 | 2 | 30 | ||||||
| Development Economics | DC2KV83 | 2 | 30 | ||||||
| Stock market | DC2KV92 | 2 | 30 | ||||||
| Specialized knowledge | 46 | ||||||||
| * Required courses | 40 | ||||||||
| English 3 | DC3QT33 | 3 | 30 | 30 | |||||
| Enterprise Financial Management | DC3QT64 | 3 | 45 | ||||||
| Business Statistics | DC3KV31 | 2 | 30 | ||||||
| Business Analysis | DC3KV32 | 3 | 45 | ||||||
| MODULE | MODULE CODE | No. CREDIT | ALLOCATION TIME |
||||||
| Theory | Discussion, practice, experiment | Apprenticeships, blueprints, assignments | |||||||
| Production Operations Management 1 | DC3QT61 | 3 | 45 | ||||||
| Production Operations Management 2 | DC3QT62 | 3 | 45 | ||||||
| Human Resource Management | DC3QT65 | 3 | 30 | 30 | |||||
| Marketing Management | DC3QT66 | 3 | 30 | 30 | |||||
| Quality management | DC3QT67 | 2 | 30 | ||||||
| Project management | DC3QT68 | 3 | 45 | ||||||
| Strategic Management | DC3QT63 | 3 | 45 | ||||||
| Corporate Management | DC3QT51 | 3 | 45 | ||||||
| Corporate Management Project | DC3QT52 | 2 | 90 | ||||||
| Business Communication and Negotiation Techniques | DC3QT12 | 2 | 30 | ||||||
| Office management | DC3QT53 | 2 | 30 | ||||||
| * Elective Courses | 6/10 | ||||||||
| Management Information System | DC3QT94 | 2 | 30 | ||||||
| Business Psychology | DC3QT11 | 2 | 30 | ||||||
| Risk management | DC3QT69 | 2 | 30 | ||||||
| Logicstic Management | DC3QT70 | 2 | 30 | ||||||
| Brand management | DC3QT71 | 2 | 30 | ||||||
| Practice , apprenticeships ; internships and graduate schemes | 20 | ||||||||
| Management practice 1 | DC4QT21 | 4 | 180 | ||||||
| Management practice 2 | DC4QT22 | 4 | 180 | ||||||
| Graduation Internship | DC4QT70 | 4 | 180 | ||||||
| Graduation thesis | DC4QT80 | 8 | 480 | ||||||
| Total | 143 | ||||||||
